← Stat Central

Kevin Lankinen
#32 · G · VAN · NHL
Born 1995-04-28 · Birth country FIN
Season statistics
Vancouver Canucks · 2026–27
games Played
8
wins
1
save Percentage
—
goals Against Average
—
shutouts
0
Vancouver team totals · 2026–27
games Played
9
wins
1
save Percentage
0.808
goals Against Average
6.03
shutouts
0
NHL career totals
games Played
218
wins
82
save Percentage
—
goals Against Average
—
shutouts
7
Game logs & trends
8 imported games · — P/GP · — PP points · — SH points
| Date | Team | Opponent | H/A | SA | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 2026-10-22 | VAN | DET | Home | 31 | 5 | 0.839 | 60:00 |
| 2026-10-17 | VAN | TBL | Away | 35 | 4 | 0.886 | 56:39 |
| 2026-10-11 | VAN | NYR | Away | 25 | 6 | 0.760 | 60:00 |
| 2026-10-10 | VAN | NJD | Away | 3 | 1 | 0.667 | 5:27 |
| 2026-10-08 | VAN | CAR | Away | 18 | 6 | 0.667 | 39:42 |
| 2026-10-04 | VAN | VGK | Home | 28 | 3 | 0.893 | 57:29 |
| 2026-10-01 | VAN | EDM | Home | 20 | 8 | 0.650 | 28:23 |
| 2026-09-29 | VAN | EDM | Away | 37 | 5 | 0.865 | 61:43 |
Source: NHL public endpoints · Player details updated 10/29/2026, 10:00:21 AM · Missing metrics are unavailable, not zero. Advanced analytics require a separate verified provider.